Class Schedule
East Cobb Jazzercise Center
736 Johnson Ferry Road NE, Suite A-9
Marietta
GA, 30068
770-971-4970
jazzercat@aol.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 5:30AM | Jazzercise | X | X | ||||||
| Notes: Lori | |||||||||
| 7:00AM | Jazzercise | X | |||||||
| Notes: Allison | |||||||||
| 8:15AM | Jazzercise | X | X | X | X | X | X | ||
| Notes: M/W/F/Sat - Dee; T/Th - Deanna | |||||||||
| 9:30AM | Jazzercise | X | X | X | X | X | X | ||
| Notes: Childcare M/W/Fr; Kristi M/W/Th/Fr; Cathy Sat; Dee T | |||||||||
| 10:45AM | Jazzercise Lite | X | X | X | |||||
| Notes: M/F-Allison; W-Cathy | |||||||||
| 4:00PM | Jazzercise | X | |||||||
| Notes: w/resist a ball. Allison | |||||||||
| 4:00PM | Jazzercise Express | X | X | X | |||||
| Notes: Sheena | |||||||||
| 4:45PM | Jazzercise | X | X | X | X | ||||
| Notes: Deanna M/W; Allison Tues; Lori Thurs | |||||||||
| 5:30PM | Jazzercise | X | |||||||
| Notes: Sheena | |||||||||
| 6:00PM | Jazzercise | X | X | X | X | ||||
| Notes: Cathy Mon/Tues/Thurs; Beth Wed | |||||||||
| 7:15PM | Jazzercise | X | X | X | X | ||||
| Notes: Instructor is Beth C. on M/Th; Beth R.on Tues/Wed | |||||||||

